Floor Plans
The Berkshire
(4 Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 500 |
Rent | $737 -to $1,039 |
Deposit | $150 |

The Windsor
(2 Available)
Bed | 2 |
Bath | 1 |
SQ.FT. | 860 |
Rent | $928 -to $1,320 |
Deposit | $150 |

The Windsor
(4 Available)
Bed | 2 |
Bath | 1.5 |
SQ.FT. | 860 |
Rent | $913 -to $1,283 |
Deposit | $150 |

The Churchill
(4 Available)
Bed | 3 |
Bath | 1.5 |
SQ.FT. | 1100 |
Rent | $926 -to $1,337 |
Deposit | $150 |

*Security deposit may range from $150 to one month’s rent.